The UKSteelers podcast prospect Grading system
UKSteelers Podcast Prospect Grading System
+2 “Draft at all costs”
You are making moves to try to get this player
+1 “Priority Target”
This is a player you are targeting, making smaller moves up or simply a player you would turn the card in for immediately
0 “At Value”
This player is one you would consider when you are on the clock, among other players at the value of your pick
-1 “Falling Target”
A player you would look to select if they fell, but at their consensus value you would be looking at other targets
-2 “Avoid”
A player you would be unlikely to draft even with a fall, let someone else take this prospect
PR | CBB | Name | School | Simon | Gavin | Mark | Ketts |
1 | 1 | Caleb Williams | USC | 1 | 2 | 2 | 0 |
2 | 2 | Drake Maye | UNC | 0 | -2 | 0 | 0 |
3 | 4 | Jayden Daniels | LSU | 1 | 1 | 2 | 2 |
4 | 7 | JJ McCarthy | Michigan | 2 | 0 | 1 | 1 |
5 | 31 | Michael Penix | Washington | -1 | 0 | 0 | -1 |
6 | 32 | Bo Nix | Oregon | -1 | -1 | -1 | 0 |
7 | 79 | Spencer Rattler | South Carolina | 1 | 0 | -2 | |
8 | 130 | Michael Pratt | Tulane | 0 | 1 | -1 | |
9 | 158 | Jordan Travis | FSU | -1 | -1 | -1 | |
10 | 180 | Joe Milton | Tennessee | -2 | -2 | -2 | |
11 | 232 | Sam Hartman | Notre Dame | -1 | 1 | ||
13 | 267 | Austin Reid | Western Kentucky | 1 |
Key*
PR = 'Position Rank' where they are ranked within their position group
CBB = Position on Consensus big board
(rankings as per Mock draft database at time of writing)
Comments